<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bar chart available</title>
	<link>http://www.marcelionis.com/2007/04/20/bar-chart-available/</link>
	<description>by Antanas Marcelionis</description>
	<pubDate>Fri, 04 Jul 2008 13:38:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Matthieu</title>
		<link>http://www.marcelionis.com/2007/04/20/bar-chart-available/#comment-8</link>
		<author>Matthieu</author>
		<pubDate>Fri, 20 Apr 2007 10:19:31 +0000</pubDate>
		<guid>http://www.marcelionis.com/2007/04/20/bar-chart-available/#comment-8</guid>
					<description>&#62;&#62;I also added a new feature in this release - you can set the time interval at which data should be reloaded:

very good feature !!!

don't forget a feature to add a line on column charts :)</description>
		<content:encoded><![CDATA[<p>&gt;&gt;I also added a new feature in this release - you can set the time interval at which data should be reloaded:</p>
<p>very good feature !!!</p>
<p>don&#8217;t forget a feature to add a line on column charts :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Indy</title>
		<link>http://www.marcelionis.com/2007/04/20/bar-chart-available/#comment-9</link>
		<author>Indy</author>
		<pubDate>Fri, 20 Apr 2007 15:37:08 +0000</pubDate>
		<guid>http://www.marcelionis.com/2007/04/20/bar-chart-available/#comment-9</guid>
					<description>This is very cool. Thank you for putting so much work into this. I look forward to utilizing the new features soon.

-= indy =-</description>
		<content:encoded><![CDATA[<p>This is very cool. Thank you for putting so much work into this. I look forward to utilizing the new features soon.</p>
<p>-= indy =-</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marcelionis.com/2007/04/20/bar-chart-available/#comment-19</link>
		<author>admin</author>
		<pubDate>Thu, 26 Apr 2007 14:16:53 +0000</pubDate>
		<guid>http://www.marcelionis.com/2007/04/20/bar-chart-available/#comment-19</guid>
					<description>For those, who tried to use reload data feature with column chart v 0.9.4 I suggest to upgrade to the newest version of column chart, as there was a bug: after some time of reloading data error occurred.</description>
		<content:encoded><![CDATA[<p>For those, who tried to use reload data feature with column chart v 0.9.4 I suggest to upgrade to the newest version of column chart, as there was a bug: after some time of reloading data error occurred.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
