<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Split your settings into several files</title>
	<link>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/</link>
	<description>by Antanas Marcelionis</description>
	<pubDate>Sat, 22 Nov 2008 03:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Antanas Marcelionis. Flash developer&#8217;s blog &#187; Blog Archive &#187; All charts can have multiple settings files</title>
		<link>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/#comment-140</link>
		<author>Antanas Marcelionis. Flash developer&#8217;s blog &#187; Blog Archive &#187; All charts can have multiple settings files</author>
		<pubDate>Tue, 04 Sep 2007 08:51:35 +0000</pubDate>
		<guid>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/#comment-140</guid>
					<description>[...] http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/" rel="nofollow">http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/</a> [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Anup</title>
		<link>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/#comment-203</link>
		<author>Anup</author>
		<pubDate>Sun, 28 Oct 2007 19:51:27 +0000</pubDate>
		<guid>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/#comment-203</guid>
					<description>This sounds really useful. I especially look forward to this feature on the other types of charts!</description>
		<content:encoded><![CDATA[<p>This sounds really useful. I especially look forward to this feature on the other types of charts!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/#comment-204</link>
		<author>admin</author>
		<pubDate>Mon, 29 Oct 2007 07:00:24 +0000</pubDate>
		<guid>http://www.marcelionis.com/2007/08/22/split-your-settings-into-several-files/#comment-204</guid>
					<description>Now all charts support any number of settings files</description>
		<content:encoded><![CDATA[<p>Now all charts support any number of settings files</p>
]]></content:encoded>
				</item>
</channel>
</rss>
