<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What amCharts &amp; amMaps users say</title>
	<atom:link href="http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/</link>
	<description>by Antanas Marcelionis</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:26:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2417</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2417</guid>
		<description>Your work is &#039;the nuts&#039;. I&#039;m very impressed, its exactly what I need. Thanks!</description>
		<content:encoded><![CDATA[<p>Your work is &#8216;the nuts&#8217;. I&#8217;m very impressed, its exactly what I need. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Pausch</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2387</link>
		<dc:creator>Oliver Pausch</dc:creator>
		<pubDate>Mon, 21 Jul 2008 07:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2387</guid>
		<description>Excellent! After testing your map for some days, I can say: Very good work. We have integrated your map at first in our games section (www.kengeo.com) and it has beaten our expectations. Now we will integrate it inside all other pages as soon as possible...</description>
		<content:encoded><![CDATA[<p>Excellent! After testing your map for some days, I can say: Very good work. We have integrated your map at first in our games section (www.kengeo.com) and it has beaten our expectations. Now we will integrate it inside all other pages as soon as possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2368</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2368</guid>
		<description>This is a great tool for creating maps. Very flexible and the help documentation and comments in the code allow you to quickly and easily create a map to your specifications. This enables anyone to create a decent map for their website with minimal effort and time.

I am in the process of creating a map for the Vendee Globe 2008 and will let you know when it is live.</description>
		<content:encoded><![CDATA[<p>This is a great tool for creating maps. Very flexible and the help documentation and comments in the code allow you to quickly and easily create a map to your specifications. This enables anyone to create a decent map for their website with minimal effort and time.</p>
<p>I am in the process of creating a map for the Vendee Globe 2008 and will let you know when it is live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Web Developer</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2367</link>
		<dc:creator>PHP Web Developer</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2367</guid>
		<description>This is Amazing ... definately going to use in my next application</description>
		<content:encoded><![CDATA[<p>This is Amazing &#8230; definately going to use in my next application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Pausch</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2334</link>
		<dc:creator>Oliver Pausch</dc:creator>
		<pubDate>Wed, 18 Jun 2008 09:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2334</guid>
		<description>I ´ve been looking for a suitable map for our world map project (www.kengeo.com) for a very long time now. So far, we use a self made map, I built some years ago. But I was never very happy with it...

If your map is half as good as it looks like, thats what I always wanted.
I will give it a try very soon!

You`ve done a very good job!</description>
		<content:encoded><![CDATA[<p>I ´ve been looking for a suitable map for our world map project (www.kengeo.com) for a very long time now. So far, we use a self made map, I built some years ago. But I was never very happy with it&#8230;</p>
<p>If your map is half as good as it looks like, thats what I always wanted.<br />
I will give it a try very soon!</p>
<p>You`ve done a very good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2327</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2327</guid>
		<description>I was looking for chart like on google finance for months. Now I found it... It&#039;s amazing, but you should work on performance</description>
		<content:encoded><![CDATA[<p>I was looking for chart like on google finance for months. Now I found it&#8230; It&#8217;s amazing, but you should work on performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jem Shaw</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2293</link>
		<dc:creator>Jem Shaw</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2293</guid>
		<description>I use Adobe Director to produce presentations and interactive projects for clients.  I needed a series of good-looking, anti-aliased pie charts to allow a client to present statistical data.  I could have spent hours (weeks?) trying to remember the trigonometry to do this, but fortunately found your site.

Thanks to the speedy response I received from you pointing me in the right direction for setting the sprite parameters it&#039;s all working beautifully.  I&#039;ve licensed the product for this one project, but will certainly back to upgrade to enterprise, as I can see a whole bunch of clients wanting this added to their presentation toolkit.

A great product, well supported and sensibly priced.  I wish you every success and recommend your product to all those thousands of other Director developers out there.</description>
		<content:encoded><![CDATA[<p>I use Adobe Director to produce presentations and interactive projects for clients.  I needed a series of good-looking, anti-aliased pie charts to allow a client to present statistical data.  I could have spent hours (weeks?) trying to remember the trigonometry to do this, but fortunately found your site.</p>
<p>Thanks to the speedy response I received from you pointing me in the right direction for setting the sprite parameters it&#8217;s all working beautifully.  I&#8217;ve licensed the product for this one project, but will certainly back to upgrade to enterprise, as I can see a whole bunch of clients wanting this added to their presentation toolkit.</p>
<p>A great product, well supported and sensibly priced.  I wish you every success and recommend your product to all those thousands of other Director developers out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mads Jensen</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2258</link>
		<dc:creator>Mads Jensen</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2258</guid>
		<description>I completely agree with Reinhold.
I have looked around for a while for new flash graph software for my international website. I have up until now (soon) used &#039;PHP/SWF Charts&#039; which was fine for a while, but it has been outdated and has it limits.
I then found FusionCharts who also have a good package, but it&#039;s waaay too pricey for the average site. And they require $2000 for a version where you can change the language (which is insane!).

Then i found your software and it looked promising. I then thought that you probably didn&#039;t offer AJAX support and translations, but you did!. I also found that all the features you have incorporated, is done so in a very intelligent, way so they are logical to use and manipulate. And all the small extra things you made all combine into a nice finish.

Very good job :)</description>
		<content:encoded><![CDATA[<p>I completely agree with Reinhold.<br />
I have looked around for a while for new flash graph software for my international website. I have up until now (soon) used &#8216;PHP/SWF Charts&#8217; which was fine for a while, but it has been outdated and has it limits.<br />
I then found FusionCharts who also have a good package, but it&#8217;s waaay too pricey for the average site. And they require $2000 for a version where you can change the language (which is insane!).</p>
<p>Then i found your software and it looked promising. I then thought that you probably didn&#8217;t offer AJAX support and translations, but you did!. I also found that all the features you have incorporated, is done so in a very intelligent, way so they are logical to use and manipulate. And all the small extra things you made all combine into a nice finish.</p>
<p>Very good job :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2255</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2255</guid>
		<description>I live in Vilnius, Lithuania. And the fish is from Canary islands :)</description>
		<content:encoded><![CDATA[<p>I live in Vilnius, Lithuania. And the fish is from Canary islands :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinhold Ellmer</title>
		<link>http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/comment-page-1/#comment-2254</link>
		<dc:creator>Reinhold Ellmer</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcelionis.com/2008/02/14/what-amcharts-ammaps-users-say/#comment-2254</guid>
		<description>Dear Mr. Marcelionis,
I have worked with your free charts and I can say, that you have done a big and very good work. The relation between functionality and price is good. I think I will order in a few days.
May I ask where you are located? Is the foto above a sign for your country or your town - a lot of fish?
Reinhold Ellmer, Schwerte (Germany)</description>
		<content:encoded><![CDATA[<p>Dear Mr. Marcelionis,<br />
I have worked with your free charts and I can say, that you have done a big and very good work. The relation between functionality and price is good. I think I will order in a few days.<br />
May I ask where you are located? Is the foto above a sign for your country or your town &#8211; a lot of fish?<br />
Reinhold Ellmer, Schwerte (Germany)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
